Prices
| Weekend | Week | |||
| 2025 | Off peak | Peak | Off peak | Peak |
|---|---|---|---|---|
| 4 Person Apartment | 230€ | 255€ | 265€ | 365€ |
| 6 Person Apartment | 255€ | 285€ | 320€ | 420€ |
| Â | Weekend | Week | ||
| 2027 | Off peak | Peak | Off peak | Peak |
|---|---|---|---|---|
| 4 Person Apartment | 235€ | 265€ | 275€ | 375€ |
| 6 Person Apartment | 265€ | 295€ | 325€ | 425€ |
Peak season is during belgian school holidays and public holidays.
Bond: € 100,00 | Extra night: € 30,00 | Electricity: € 0,50 Kwh |Â
From 01/01/2023 tourist tax: 1€/pp/night
 Â
